Birmingham Maik Taylor, Kelly, Jaidi, Queudrue, Murphy, Larsson, Muamba, Johnson, McSheffrey, Forssell (Parnaby 70), Zarate (O'Connor 90). Subs Not Used: Doyle, Jerome, Nafti. | 3-1 (HT 1-0) | Man City Hart, Jihai, Onuoha, Dunne, Garrido, Vassell (Caicedo 59), Gelson, Hamann (Geovanni 72), Ireland, Elano, Mwaruwari (Mpenza 81). Subs Not Used: Isaksson, Corluka. |
Zarate 40 Zarate 54 McSheffrey (pen) 77 | Elano (pen) 59 | |
Sent off: Queudrue 57 Birmingham boss Alex McLeish praises his side's "spirit and character" following their 3-1 win over Manchester City. | Bookings: Caicedo 74 Geovanni 90 Man City boss Sven-Goran Eriksson says his side's 3-1 defeat by Birmingham was "very, very poor" and he is "not happy". | |
Att: 22,962 Ref: Rob Styles (Hampshire). |
Bolton | 2-3 (HT 2-0) | Arsenal |
Taylor 14 Taylor 43 | Gallas 62 Van Persie (pen) 68 Samuel o.g. 90 | |
Bookings: Davies 45 Diouf 54 | Bookings: Fabregas 45 Toure 47 | |
Bolton boss Gary Megson: "I don't feel unlucky. Angry isn't the right word because we are all angry with ourselves. | Sent off: Diaby 31 Arsenal manager Arsene Wenger: "I am very proud of our performance. The first half we didn't play badly but everything went against us. |
Derby Carroll, Todd (Mears 89), Leacock, Moore, Lewis, Sterjovski, Ghaly, Savage, Jones, Miller (Earnshaw 36), Villa. Subs Not Used: Price, Feilhaber, Beardsley. | 2-2 (HT 1-1) | Fulham Keller, Stalteri, Hughes, Hangeland, Konchesky, Davies, Bullard (Murphy 81), Andreasen, Bouazza (Johnson 81), McBride, Kamara. Subs Not Used: Warner, Bocanegra, Dempsey. |
Villa 10 Villa 80 | Kamara 24 Leacock o.g. 78 | |
Bookings: Todd 28 Jones 83 Derby boss Paul Jewell says now that their relegation has been confirmed following the 2-2 draw with Fulham, the club must focus on next season. Att: 33,034 Ref: Mike Dean (Wirral). | Bookings: Bouazza 47 Andreasen 62 Konchesky 72 Kamara 90 Fulham boss Roy Hodgson says his side should have beaten Derby and is disappointed with the late equaliser they conceded in the 2-2 draw. |
Portsmouth James, Johnson, Campbell, Distin, Hreidarsson (Lauren 63), Utaka (Hughes 71), Davis, Pedro Mendes, Kranjcar, Baros (Nugent 67), Defoe. Subs Not Used: Ashdown, Mvuemba. | 2-0 (HT 1-0) | Wigan Kirkland, Melchiot (Aghahowa 87), Boyce, Hagen (King 73), Kilbane, Valencia, Skoko, Scharner, Taylor (Sibierski 67), Heskey, Bent. Subs Not Used: Pollitt, Figueroa. |
Defoe 32 Defoe 90 | ||
Bookings: Defoe 33 Portsmouth boss Harry Redknapp feels his team has had a wonderful season and is pleased that his side were focused enough on the Premier League to win 2-0 at home to Wigan. Att: 18,623 Ref: Alan Wiley (Staffordshire). | Bookings: Scharner 48 Skoko 56 Wigan boss Steve Bruce feels that his team deserved at least a draw after his side failed to convert a number of goal-scoring opportunities and lost 2-0 away at Portsmouth. |
Reading Hahnemann, Rosenior, Ingimarsson, Bikey, Shorey, Oster (Long 77), Harper, Matejovsky, Hunt, Doyle, Kitson (Cisse 76). Subs Not Used: Federici, Convey, Duberry. | 0-0 (HT 0-0) | Blackburn Friedel, Ooijer (McCarthy 82), Nelsen, Khizanishvili, Warnock, Bentley, Reid, Dunn (Derbyshire 86), Pedersen, Santa Cruz, Roberts. Subs Not Used: Brown, Vogel, Mokoena. |
Bookings: Hahnemann 39 Matejovsky 61 Shorey 78 Reading boss Steve Coppell is prepared to settle with a 0-0 draw with Blackburn, particularly after the controversial sending off of Marek Matejovsky twenty minutes from time. | Bookings: Nelsen 39 Warnock 50 Roberts 52 Reid 58 Khizanishvili 90 Blackburn boss Mark Hughes feels that his team were 'flat' and lacking 'spark' after the week of international friendlies and is disappointed with their 0-0 draw away at Reading. | |
Sent off: Matejovsky 72 Att: 24,374 Ref: Mark Clattenburg (Tyne & Wear). |
Sunderland Gordon, Bardsley, Nosworthy, Evans, Collins, Murphy (O'Donovan 81), Whitehead, Reid, Richardson (Edwards 70), Chopra (Leadbitter 71), Jones. Subs Not Used: Fulop, Yorke. | 2-1 (HT 1-1) | West Ham Green, Neill, Ferdinand, Spector, McCartney (Pantsil 46), Ljungberg, Parker, Mullins, Noble, Cole (Solano 65), Ashton, Pantsil (Tomkins 74). Subs Not Used: Walker, Boa Morte. |
Jones 29 Reid 90 | Ljungberg 18 | |
Bookings: Reid 32 O'Donovan 90 Att: 45,690 Ref: Andre Marriner (W Midlands). | Bookings: Cole 24 |
Man Utd Kuszczak, Brown, Ferdinand (Hargreaves 62), Vidic, Evra (O'Shea 62), Ronaldo, Carrick (Anderson 61), Scholes, Giggs, Tevez, Rooney. Subs Not Used: Foster, Park. | 4-0 (HT 2-0) | Aston Villa Carson, Reo-Coker, Mellberg, Laursen, Bouma (Osbourne 80), Agbonlahor, Petrov, Barry, Young, Harewood (Salifou 69), Carew (Maloney 41). Subs Not Used: Taylor, Knight. |
Ronaldo 17 Tevez 33 Rooney 53 Rooney 70 | ||
Bookings: Vidic 60 Att: 75,932 Ref: Mark Halsey (Lancashire). | Bookings: Bouma 22 |
No comments:
Post a Comment