Aston Villa Carson, Mellberg, Laursen, Knight (Berger 60), Bouma (Harewood 69), Young, Petrov, Reo-Coker, Barry, Carew, Agbonlahor. Subs Not Used: Taylor, Salifou, Routledge. | 0-2 (HT 0-0) | Wigan Kirkland, Boyce, Bramble, Scharner, Kilbane, Valencia, Brown, Palacios (Skoko 90), Koumas, Heskey (Sibierski 89), Bent (King 77). Subs Not Used: Pollitt, Taylor. |
Valencia 52 Valencia 63 | ||
Aston Villa manager Martin O'Neill: "It would be hard to explain why we were so flat for so long.
"We had been coming into the game with loads of confidence and playing brilliantly of late. Att: 42,640 Ref: Rob Styles (Hampshire). | Bookings: Brown 54 Wigan manager Steve Bruce: "It's as good as I've ever done in management, in terms of where we were going into the Blackburn game in mid-December with nine points.
"To get 31 points since the turn of the year is fantastic for the players. |
Blackburn Friedel, Reid, Samba, Nelsen, Warnock, Bentley, Emerton, Vogel (Kerimoglu 61), Pedersen (Olsson 79), Santa Cruz, Roberts (Derbyshire 79). Subs Not Used: Brown, Ooijer. | 3-1 (HT 1-1) | Derby Carroll, Todd, Addison, Moore, McEveley, Mears, Savage, Ghaly (Sterjovski 66), Lewis (Villa 72), Earnshaw, Miller. Subs Not Used: Price, Feilhaber, Beardsley. | ||
Santa Cruz 45 Roberts 47 Santa Cruz 77
Att: 26,110 Ref: Uriah Rennie (S Yorkshire). | Miller 19
|
Bolton Al Habsi, Steinsson, Andrew O'Brien, Cahill, Samuel, McCann, Nolan, Guthrie, Diouf, Davies, Taylor. Subs Not Used: Walker, Meite, Giannakopoulos, Cohen, Rasiak. | 2-0 (HT 1-0) | Sunderland Gordon, Nosworthy (Murphy 61), Higginbotham, Evans, Collins, Miller (Leadbitter 61), Whitehead, Reid, Richardson, Chopra (O'Donovan 62), Jones. Subs Not Used: Fulop, Yorke. |
Diouf 42 Murphy o.g. 83 | ||
Bookings: McCann 72 Bolton manager Gary Megson "I can't ask any more of them in terms of every game they have played and the effort they have put in. Att: 25,053. Ref: Martin Atkinson (W Yorkshire). | Sunderland manager Roy Keane "You know what you are going to get against Bolton and you have to deal with it, we are a passing team but we didn't do that. |
Fulham Keller, Stalteri, Hughes, Hangeland, Konchesky, Davies, Bullard (Andreasen 88), Murphy, Dempsey (Healy 90), Kamara (Nevland 67), McBride. Subs Not Used: Warner, Bocanegra. | 2-0 (HT 0-0) | Birmingham Maik Taylor, Kelly, Jaidi, Ridgewell (Queudrue 46), Murphy, Larsson, Muamba, Johnson, Kapo (Zarate 58), Forssell (Jerome 74), McFadden. Subs Not Used: Doyle, Parnaby. |
McBride 52 Nevland 87 | ||
Bookings: Stalteri 45 Davies 70 Att: 25,308 Ref: Chris Foy (Merseyside). | Bookings: Muamba 49 Queudrue 86 Jerome 88 Jaidi 90 McFadden 90 |
Man Utd Van der Sar, Hargreaves, Brown, Ferdinand, Evra, Nani, Carrick, Scholes (O'Shea 72), Park (Giggs 61), Ronaldo (Fletcher 64), Tevez. Subs Not Used: Anderson, Kuszczak. | 4-1 (HT 3-1) | West Ham Green, Pantsil, Tomkins, Neill, McCartney, Noble, Parker, Mullins (Sears 75), Boa Morte (Solano 52), Ashton (Cole 56), Zamora. Subs Not Used: Walker, Collison. |
Ronaldo 3 Ronaldo 24 Tevez 26 Carrick 59 | Ashton 28 | |
Bookings: Ronaldo 61 | Bookings: Neill 37 McCartney 39 Zamora 66 | |
Sent off: Nani 37 Att: 76,013 Ref: Mike Riley (Yorkshire). |
Middlesbrough Schwarzer, Young, Wheater, Riggott, Pogatetz, Boateng (Cattermole 88), Rochemback, Arca, Downing, Sanli, Alves (Aliadiere 61). Subs Not Used: Turnbull, Johnson, Taylor. | 2-0 (HT 1-0) | Portsmouth Ashdown, Johnson, Distin, Campbell, Hreidarsson, Mvuemba, Diop (Davis 67), Diarra, Kranjcar, Baros (Nugent 67), Defoe. Subs Not Used: Begovic, Lauren, Hughes. |
Riggott 40 Sanli 53 | ||
Bookings: Arca 49 Middlesbrough manager Gareth Southgate: "We can look forward to next season now. The players will be delighted and I'm sure this experience will make them all the stronger for next season. Att: 24,828 Ref: Peter Walton (Northamptonshire). | Bookings: Diarra 45 Portsmouth manager Harry Redknapp: "They've scored from a set piece and we've come in at half time and said what's the point of having markers if they don't mark? Then they've done the exact same thing in the second half. |
Reading Hahnemann, Rosenior (Oster 88), Ingimarsson, Duberry, Shorey, Doyle (Long 80), Harper, Bikey (Matejovsky 65), Hunt, Lita, Kitson. Subs Not Used: Federici, Cisse. | 0-1 (HT 0-1) | Tottenham Cerny, Hutton, Dawson, Woodgate, Gilberto, Jenas, Zokora, Huddlestone (O'Hara 61), Malbranque, Keane (Boateng 77), Bent. Subs Not Used: Robinson, Chimbonda, Taarabt. |
Keane 16 | ||
Bookings: Harper 89 Reading manager Steve Coppell: "Tottenham were unbelievable and we found it almost impossible to contain them. They've massively under-achieved this season in the league, and we struggled to match their quality. Att: 24,125 Ref: Howard Webb (S Yorkshire). | Tottenham first-team coach Gus Poyet: "I think we played a great game. It was always going to be difficult because of what Reading are playing for, but I'm very pleased with our performance. |
No comments:
Post a Comment