Position | Team | P | GD | PTS |
---|---|---|---|---|
1 | Man Utd | 33 | 38 | 70 |
2 | Chelsea | 33 | 34 | 64 |
3 | Arsenal | 33 | 32 | 64 |
4 | Man City | 32 | 20 | 56 |
5 | Tottenham | 32 | 8 | 54 |
6 | Liverpool | 33 | 7 | 49 |
7 | Everton | 33 | 6 | 47 |
8 | Bolton | 32 | 3 | 43 |
9 | Newcastle | 33 | 1 | 40 |
10 | Aston Villa | 33 | -12 | 40 |
11 | West Brom | 33 | -15 | 39 |
12 | Fulham | 32 | 1 | 38 |
13 | Stoke | 32 | -3 | 38 |
14 | Sunderland | 33 | -12 | 38 |
15 | Birmingham | 33 | -12 | 38 |
16 | Blackburn | 33 | -14 | 35 |
17 | Wigan | 33 | -21 | 34 |
18 | Blackpool | 33 | -22 | 33 |
19 | West Ham | 33 | -19 | 32 |
20 | Wolves | 32 | -20 | 32 |
Wednesday, 20 April 2011
Barclays Premier League Table as at 22:00 20th April
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment