Everton Howard, Neville, Yobo, Lescott, Baines, Arteta (Nuno Valente 90), Fernandes (Jagielka 77), Carsley, Osman, Johnson, Yakubu (Anichebe 73). Subs Not Used: Wessels, Gravesen. | 1-0 (HT 0-0) | Derby Carroll, Todd, Leacock, Moore, Lewis, Sterjovski (Mears 50), Ghaly, Savage, Jones, Villa, Miller. Subs Not Used: Price, McEveley, Earnshaw, Feilhaber. |
Osman 56 | ||
Bookings: Neville 30 Everton boss David Moyes wants Everton to improve on their biggest ever Premier League points total of 61 after the Toffees moved onto 60 points following a 1-0 win over Derby. Att: 36,017 Ref: Andre Marriner (W Midlands). | Bookings: Todd 28 Ghaly 73 Savage 86 Derby boss Paul Jewell is pleased with the performance of his side despite their 1-0 loss to Everton but regrets they were not able to make more of chances on goal. | |
Middlesbrough Schwarzer, Young, Wheater, Pogatetz, Taylor, O'Neil, Boateng, Arca, Downing, Alves (Sanli 77), Aliadiere (Johnson 90). Subs Not Used: Turnbull, Cattermole, Grounds. | 2-2 (HT 1-1) | Man Utd Van der Sar, O'Shea (Hargreaves 67), Ferdinand (Pique 69), Brown, Evra, Ronaldo, Scholes, Carrick, Giggs, Tevez (Park 63), Rooney. Subs Not Used: Kuszczak, Anderson. |
Alves 35 Alves 56 | Ronaldo 10 Rooney 74 | |
Bookings: Young 48 Boateng 68 O'Neil 86 Middlesbrough boss Gareth Southgate hails his team's performance as they acquit themselves well in an entertaining 2-2 draw with Manchester Utd at the Riverside. Att: 33,952 Ref: Mike Riley (Yorkshire). | Bookings: Rooney 55 Manchester United assistant coach Carlos Queiroz acknowledges that Boro were good value for their 2-2 draw at the Riverside but is critical of the mistakes made by his own side. |
No comments:
Post a Comment