Arsenal Lehmann, Toure (Eboue 60), Gallas, Song Billong, Clichy, Walcott, Fabregas, Silva, Hleb (Denilson 74), Van Persie, Adebayor (Bendtner 73). Subs Not Used: Mannone, Senderos. | 2-0 (HT 2-0) | Reading Hahnemann, Murty, Sonko (Duberry 73), Ingimarsson, Bikey, Rosenior, Kebe (Matejovsky 79), Cisse, Harper (Fae 73), Convey, Kitson. Subs Not Used: Federici, Doyle. |
Adebayor 30 Silva 38 | ||
• Arsenal boss Arsene Wenger: "We are still ambitious - we have 74 points and want to finish with 83 points which is a decent total. We want to finish off as close as we can to the winners of the league. Att: 60,109 Ref: Peter Walton (Northamptonshire). | Bookings: Kitson 28 Bikey 58 Sonko 71 • Reading boss Steve Coppell: "We shrunk back after we conceded and observed and did not play. "After the break we put in some real effort and commitment. "We have a three game mini-season and must aim to get enough points to stay up. |
Blackburn Friedel, Emerton, Samba, Nelsen, Warnock, Bentley, Reid, Vogel (Mokoena 85), Pedersen, Santa Cruz, Roberts. Subs Not Used: Brown, Ooijer, McCarthy, Dunn. | 1-1 (HT 1-0) | Man Utd Kuszczak, Brown (O'Shea 81), Ferdinand, Vidic, Evra, Ronaldo, Carrick, Scholes, Giggs (Nani 46), Tevez, Rooney (Park 90). Subs Not Used: Foster, Pique. |
Santa Cruz 21 | Tevez 88 | |
Bookings: Reid 51 Att: 30,316 Ref: Rob Styles (Hampshire). | Bookings: Rooney 40 | |
Fulham Keller, Stalteri, Hughes, Hangeland, Konchesky, Davies, Bullard, Murphy (Andreasen 78), Dempsey, Healy (Nevland 76), McBride (Kamara 81). Subs Not Used: Warner, Bocanegra. | 0-2 (HT 0-1) | Liverpool Reina, Finnan, Skrtel, Hyypia (Carragher 46), Riise, Pennant, Lucas, Mascherano (Alonso 72), Benayoun, Voronin (Aurelio 82), Crouch. Subs Not Used: Itandje, Torres. |
Pennant 17 Crouch 70 | ||
Bookings: Healy 67 • Fulham manager Roy Hodgson: "We matched them quite well but once they got their first goal we were chasing the game and when they got the second goal it put us out of contention. Att: 25,311. Ref: Martin Atkinson (W Yorkshire). | • Liverpool manager Rafael Benitez: "I picked a team I believed could win the match. We now need just one more point to ensure fourth place in the league, even if Everton win all their remaining games. |
Middlesbrough Turnbull, Young, Wheater, Pogatetz, Taylor (Rochemback 74), Aliadiere, Boateng, Arca, Downing, Alves, Sanli (Johnson 64). Subs Not Used: Steele, Shawky, Grounds. | 0-1 (HT 0-0) | Bolton Al Habsi, Steinsson, Andrew O'Brien, Cahill, Samuel, Nolan, Cohen (Guthrie 45), Campo, McCann, Taylor, Rasiak (Diouf 56). Subs Not Used: Walker, Giannakopoulos, Fojut. |
McCann 61 | ||
Middlesbrough manager Gareth Southgate: "Our attitude was right and we were up for it and were the better side for 45 minutes, but their keeper kept them in it and they have him to thank. Att: 25,037 Ref: Alan Wiley (Staffordshire). | Bookings: Steinsson 57 Campo 77 Bolton manager Gary Megson: "But we played well in the second-half and it really was a case of two halves. |
West Ham : Green, Pantsil, Tomkins, Neill, McCartney, Faubert (Solano 78), Noble, Parker, Ljungberg (Boa Morte 90), Sears (Cole 74), Zamora. Subs Not Used: Walker, Mullins. | 2-1 (HT 1-0) | Derby Carroll, Todd (McEveley 83), Leacock, Stubbs, Lewis, Mears, Ghaly, Savage, Jones (Villa 75), Sterjovski, Miller. Subs Not Used: Price, Feilhaber, Moore. |
Zamora 20 Cole 77 | Mears 65 | |
Bookings: Noble 80 Parker 83 West Ham manager Alan Curbishley: "After losing our last three games it was important that we bounced back. There is a great lack of appreciation of what we have done this season. Att: 34,612 Ref: Steve Tanner (Somerset). | Bookings: Stubbs 74 Derby boss Paul Jewell: "The fans have been unbelieveable and that's why we were desperate to reward them today. "They have been there all season and they deserve to be in the Premier League. |
Wigan Kirkland, Melchiot, Boyce, Scharner, Kilbane, Valencia, Palacios, Brown, Taylor (Koumas 81), Bent (King 84), Heskey (Sibierski 76). Subs Not Used: Pollitt, Skoko. | 1-1 (HT 1-1) | Tottenham Cerny, Hutton, Dawson, Zokora, O'Hara, Lennon, Huddlestone, Jenas, Malbranque, Keane (Bent 72), Berbatov. Subs Not Used: Forecast, Tainio, Gilberto, Rocha. |
Heskey 12 | Berbatov 6 | |
Bookings: Valencia 70 Palacios 81 • Wigan manager Steve Bruce: "We've got ourselves in a position now where if we beat Reading next week we're safe and that's a wonderful position to be in. Att: 18,673 Ref: Lee Probert (Wiltshire). | Bookings: O'Hara 85 • Tottenham manager Juane Ramos: "We wanted to play at the same lively tempo we started with. "The condition of the pitch was perhaps less than superb, which inhibited what we were able to do. |
No comments:
Post a Comment